Product details
Description
Store pickup only. Please wait for our ready-to-collect notification before visiting. Delivery is not available.
| Model Name | MAG 321UPD E14 |
|---|---|
| Panel Size | 31.5" |
| Active Display Area | 697.3056 (H) × 392.2344 (V) mm |
| Curvature | Flat |
| Panel Type | IPS |
| Panel Resolution | Normal: 3840 × 2160 (UHD) Dual Mode: 1920 × 1080 (FHD) |
| Pixel Pitch (H × V) | 0.18159 × 0.18159 mm |
| Aspect Ratio | 16:09 |
| Brightness | SDR: 300 cd/m² (300 nits) |
| Contrast Ratio | 1500:1 (Typical) |
| DCR | 100,000,000:1 |
| Refresh Rate | Normal: 144Hz Dual Mode: 288Hz |
| Response Time | 1ms MPRT |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 1 × DisplayPort 1.4a (HBR3) 2 × HDMI™ 2.1 (FRL 12G) (4K@144Hz) |
| Audio Ports | 1 × Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 91% / 94% / 132% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07 Billion, 10-bit (8-bit + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100–240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 15° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -12° ~ 12° |
| Height Adjustment | 0 ~ 100 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Weight Without Stand | 5.5 kg |
| Weight (Net / Gross) | 8.25 kg / 11.9 kg |
| Carton Dimensions (W × D × H) | 944 × 150 × 514 mm |
| Accessories Included | 1 × DisplayPort 1.4a Cable, 1 × C13 Power Cord, 1 × Quick Guide |
| SKU | COM1-MON-MSI-MAG321UPDE14 |
| Condition | New |

